Airplane Athens-Kythira
The flights Athens – Kythira are operated by Aegean air and Sky Express. From June until October there is a daily service and out of season several times per week. Below you will find the timetables.
Schedule: 30/10/2024 - 29/03/2025
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | NO FLIGHT | NO FLIGHT | - |
| MONDAY | 07:05 - 07:55 | 08:15 - 09:05 | Aegean Air |
| TUESDAY | NO FLIGHT | NO FLIGHT | - |
| WEDNESDAY | 17:40 - 18:30 | 19:00 - 19:50 | Sky Express |
| THURSDAY | NO FLIGHT | NO FLIGHT | - |
| FRIDAY | 07:05 - 07:55 | 08:15 - 09:05 | Aegean Air |
| SATURDAY | 13:45 - 14:35 | 15:05 - 15:55 | Sky Express |
Schedule: 30/03/2025 - 31/05/2025
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | 14:15 - 15:15 | 15:45 - 16:35 | Aegean Air |
| MONDAY | 14:15 - 15:15 | 15:45 - 16:35 | Aegean Air |
| TUESDAY | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
| WEDNESDAY | 14:15 - 15:15 | 15:45 - 16:35 | Aegean Air |
| THURSDAY | 21:00 - 21:50 | 22:20 - 23:10 | Sky Express |
| FRIDAY | 14:15 - 15:15 | 15:45 - 16:35 | Aegean Air |
| SATURDAY | 21:00 - 21:50 (from 19/4) | 22:20 - 23:10 (from 19/4) | Sky Express |
| EXTRA FLIGHTS SKY EXPRESS: | |||
| FRIDAY 11-04-2025 | 08:30 - 09:20 | 09:50 - 10:40 | Sky Express |
| SUNDAY 13-04-2025 | 08:30 - 09:20 | 09:50 - 10:40 | Sky Express |
| WEDNESDAY 23-04-2025 | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
| SUNDAY 27-04-2025 | 15:40 - 16:30 | 17:00 - 17:50 | Sky Express |
| EXCEPTIONS AEGEAN AIR: | |||
| SUNDAY 06-04-2025 | NO FLIGHT | NO FLIGHT | Aegean Air |
| WEDNESDAY 09-04-2025 | NO FLIGHT | NO FLIGHT | Aegean Air |
| MONDAY 28-04-2025 | NO FLIGHT | NO FLIGHT | Aegean Air |
Schedule: 01/06/2025 - 30/06/2025
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | 09:20 - 10:20 | 10:50 - 11:40 | Aegean Air |
| MONDAY | 09:20 - 10:20 | 10:50 - 11:40 | Aegean Air |
| TUESDAY | 09:20 - 10:20 | 10:50 - 11:40 | Aegean Air |
| TUESDAY | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
| WEDNESDAY | 09:20 - 10:20 | 10:50 - 11:40 | Aegean Air |
| THURSDAY | 09:20 - 10:20 | 10:50 - 11:40 | Aegean Air |
| THURSDAY | 21:00 - 21:50 | 22:20 - 23:10 | Sky Express |
| FRIDAY | 09:20 - 10:20 | 10:50 - 11:40 | Aegean Air |
| SATURDAY | 09:20 - 10:20 | 10:50 - 11:40 | Aegean Air |
| SATURDAY | 21:00 - 21:50 | 22:20 - 23:10 | Sky Express |
Schedule: 01/07/2025 - 29/09/2025
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| MONDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| TUESDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| TUESDAY | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
| WEDNESDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| THURSDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| THURSDAY | 21:00 - 21:50 | 22:20 - 23:10 | Sky Express |
| FRIDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| SATURDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| SATURDAY | 21:00 - 21:50 | 22:20 - 23:10 | Sky Express |
Schedule: 30/09/2025 - 25/10/2025
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| MONDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| TUESDAY | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
| WEDNESDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| THURSDAY | NO FLIGHT | NO FLIGHT | - |
| FRIDAY | 13:00 - 14:00 | 14:30 - 15:20 | Aegean Air |
| SATURDAY | 19:00 - 19:50 | 20:20 - 21:10 | Sky Express |
Schedule: 26/10/2025 - 30/11/2025
| DAY | ATHENS - KYTHIRA | KYTHIRA - ATHENS | AIRLINE |
|---|---|---|---|
| SUNDAY | NO FLIGHT | NO FLIGHT | - |
| MONDAY | 07:05 - 07:55 | 08:15 - 09:05 | Aegean Air |
| TUESDAY | NO FLIGHT | NO FLIGHT | - |
| WEDNESDAY | 17:40 - 18:30 | 19:00 - 19:50 | Sky Express |
| THURSDAY | NO FLIGHT | NO FLIGHT | - |
| FRIDAY | 07:05 - 07:55 | 08:15 - 09:05 | Aegean Air |
| SATURDAY | 13:45 - 14:35 | 15:05 - 15:55 | Sky Express |